CLUSTER RESOURCE CENTER NAME | M.A.M.C.B.F.P.SCHOOL |
CD BLOCK MANDAL/TALUKA NAME | DURGAPUR |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | DURGAPUR-II |
ASSEMBLY CONSTITUENCY | 276-DURGAPUR (PURBA) |
MUNICIPALITY | DURGAPUR |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 1 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 1 |