| Dated: 08/04/2021 |
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 187 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 06 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 08 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 2 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 2 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 2 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 0 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |